home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

NOTE: let me know if you'd like to see pictures. pic policy

MODERN WORLD COINS - part 1 - A-B

 

287 6041 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 5 afghani, 1340 SH (1961 AD), nickel clad steel, KM955, Unc $5.00

324 3169 AFGHANISTAN, 1 afghani, 1383 SH (2004 AD), copper plated steel, KM1044, Unc $2.00

200602 4444 AFGHANISTAN, 5 afghanis, 1383 SH (2004 AD), brass, KM1046, Unc $3.00

230831 2101 ALBANIA, PEOPLES REPUBLIC, 1 lek, 1988, aluminum-bronze, KM66, Unc $3.00

328 4298 ALBANIA, PEOPLES REPUBLIC, 5 leke, 1987, Obverse: boat in Durres harbor, copper-nickel, KM57, Unc $12.00

331 3512 ALBANIA, PEOPLES REPUBLIC, 5 leke, 1987, Obverse: boat in Durres harbor, copper-nickel, KM57, Unc $12.00

230614 3421 ALBANIA, REPUBLIC, 1 lek, 1996, bronze, KM75, Unc $1.00

327 1452 ALBANIA, REPUBLIC, 50 leke, 1996, copper-nickel, KM79, Unc $3.00

291 5003 ALGERIA, REPUBLIC, 5 centimes, 1970/73, aluminum, FAO, KM101, Unc $1.00

332 7041 ANDORRA, 1 centim, 1999, Reverse: angel, aluminum, KM171, Unc $2.00

324 3171 ANDORRA, 1 centim, 2002, Reverse: Charlemagne, aluminum, KM176, Unc $2.00

325 7418 ANDORRA, 1 centim, 2002, Reverse: goat, aluminum, KM177, Unc $2.00

329 8315 ANDORRA, 1 centim, 2002, Reverse: Lamb of God, aluminum, KM178, Unc $2.00

325 7420 ANDORRA, 2 centims, 2002, Reverse: flowers, brass, KM179, Unc $2.00

329 8316 ANDORRA, 5 centims, 2002, Reverse: squirrel, brass, KM180, Unc $3.00

329 8317 ANDORRA, 5 centims, 2002, Reverse: bird, brass, KM181, Unc $3.00

310 7501 ANDORRA, 25 centims, 1995, Reverse: UN, copper-nickel, KM109, Unc $12.00

330 1248 ANGOLA, COLONY, 10 centavos, 1949, bronze, KM70, Unc $5.00

230614 3422 ANGOLA, COLONY, 20 centavos, 1948, bronze, KM71, Unc $5.00

332 7047 ANGOLA, COLONY, 5 escudos, 1972, copper-nickel, KM81, Unc $4.00

314 9108 ARGENTINA, REPUBLIC, 1 centavo, 1947, bronze, KM37a, Unc $4.00

307 1334 ARGENTINA, REPUBLIC, 2 centavos, 1949 9 over 9, copper, KM38a, Unc $5.00

304 4088 ARGENTINA, REPUBLIC, 5 centavos, 1947, aluminum-bronze, KM40, Unc $4.00

210924 4162 ARGENTINA, REPUBLIC, 5 centavos, 1955, copper-nickel clad steel, KM50, Unc $2.00

210924 4163 ARGENTINA, REPUBLIC, 5 centavos, 1956, copper-nickel clad steel, KM50, Unc $2.00

312 4103 ARGENTINA, REPUBLIC, 5 centavos, 1957, copper-nickel clad steel, KM53, Unc $2.00

200907 2301 ARGENTINA, REPUBLIC, 5 centavos, 1957, copper-nickel clad steel, KM53, Unc $2.00

200907 2302 ARGENTINA, REPUBLIC, 5 centavos, 1959, copper-nickel clad steel, KM53, Unc $1.00

210924 4171 ARGENTINA, REPUBLIC, 10 centavos, 1947, aluminum-bronze, KM41, weak strike, Unc $2.00

210924 4173 ARGENTINA, REPUBLIC, 10 centavos, 1950, aluminum-bronze, KM41, Unc $3.00

299 7485 ARGENTINA, REPUBLIC, 10 centavos, 1954, nickel clad steel, KM51, Unc $4.00

328 4305 ARGENTINA, REPUBLIC, 10 centavos, 1956, nickel clad steel, KM51, Unc $1.00

210924 4174 ARGENTINA, REPUBLIC, 10 centavos, 1958, nickel clad steel, KM54, Unc $1.00

230614 3423 ARGENTINA, REPUBLIC, 20 centavos, 1948, aluminum-bronze, KM42, Unc $3.00

322 9366 ARGENTINA, REPUBLIC, 20 centavos, 1950, copper-nickel, KM45, Unc $3.00

330 1259 ARGENTINA, REPUBLIC, 20 centavos, 1956, nickel clad steel, KM52, Unc $3.00

331 3518 ARGENTINA, REPUBLIC, 50 centavos, 1956, nickel clad steel, KM49, Unc $3.00

322 9367 ARGENTINA, REPUBLIC, 1 peso, 1960, Reverse: 25 DE MAYO..., nickel clad steel, independence, KM58, Unc $3.00

314 9111 ARGENTINA, REPUBLIC, 10 pesos, 1962, Obverse: gaucho, nickel clad steel, KM60, Unc $5.00

322 9368 ARGENTINA, REPUBLIC, 10 pesos, 1962, Obverse: gaucho, nickel clad steel, KM60, Unc $3.00

230105 7462 ARGENTINA, REPUBLIC, 10 pesos, 1964, Obverse: gaucho, nickel clad steel, KM60, Unc $1.00

210924 4183 ARGENTINA, REPUBLIC, 10 pesos, 1966, Obverse: gaucho, nickel clad steel, KM60, Unc $2.00

210924 4184 ARGENTINA, REPUBLIC, 10 pesos, 1968, Obverse: gaucho, nickel clad steel, KM60, Unc $2.00

200602 4449 ARGENTINA, REPUBLIC, 25 pesos, 1964, Obverse: coinage, nickel clad steel, KM61, Unc $5.00

292 5018 ARGENTINA, REPUBLIC, 25 pesos, 1968, Obverse: coinage, nickel clad steel, KM61, Unc $5.00

200907 2303 ARGENTINA, REPUBLIC, 1 centavo, 1972, aluminum, KM64, Unc $1.00

210924 4187 ARGENTINA, REPUBLIC, 10 centavos, 1975, aluminum-bronze, KM66, Unc $1.00

290 7016 ARGENTINA, REPUBLIC, 10 pesos, 1978, Reverse: sunface, aluminum-bronze, KM72, Unc $4.00

210924 4188 ARGENTINA, REPUBLIC, 20 pesos, 1977, Reverse: futbol, aluminum-bronze, KM75, Unc $1.00

210924 4189 ARGENTINA, REPUBLIC, 20 pesos, 1978, Reverse: futbol, aluminum-bronze, KM75, Unc $1.00

210707 4312 ARGENTINA, REPUBLIC, 50 pesos, 1978, Reverse: futbol, aluminum-bronze, KM76, Unc $1.00

210924 4191 ARGENTINA, REPUBLIC, 50 pesos, 1980, Obverse: San Martin, brass clad steel, KM83a, Unc $1.00

210924 4192 ARGENTINA, REPUBLIC, 50 pesos, 1981, Obverse: San Martin, brass clad steel, KM83a, Unc $4.00

210924 4194 ARGENTINA, REPUBLIC, 100 pesos, 1977, Reverse: futbol, aluminum-bronze, KM77, Unc $2.00

330 1263 ARGENTINA, REPUBLIC, 100 pesos, 1978, Reverse: futbol, aluminum-bronze, KM77, Unc $2.00

210301 1232 ARGENTINA, REPUBLIC, 100 pesos, 1978, Reverse: futbol, aluminum-bronze, KM77, Unc $1.00

210924 4195 ARGENTINA, REPUBLIC, 100 pesos, 1978, Reverse: 1778-1978, aluminum-bronze, San Martin birthday KM82, Unc $2.00

210924 4197 ARGENTINA, REPUBLIC, 100 pesos, 1981, Reverse: San Martin bust L, brass clad steel, KM85a, Unc $2.00

329 8335 ARGENTINA, REPUBLIC, 1 centavo, 1987, Obverse: emu, brass, KM96.2, Unc $1.00

329 8336 ARGENTINA, REPUBLIC, 1 centavo, 1987, Obverse: emu, brass, KM96.2, Unc 10 pieces, $4.00

210924 4199 ARGENTINA, REPUBLIC, 5 australes, 1989, aluminum, KM101, Unc $1.00

200602 4450 ARGENTINA, REPUBLIC, 1 centavo, 1998, bronze, KM113a, Unc $1.00

200602 4451 ARGENTINA, REPUBLIC, 1 centavo, 1998, bronze, KM113a, Unc 10 pieces, $4.00

313 6240 ARGENTINA, REPUBLIC, 10 centavos, 1992, aluminum-bronze, KM107, Unc $1.00

313 6245 ARGENTINA, REPUBLIC, 1 peso, 1995, Obverse: sunface, PROVINGIAS..., bimetal: aluminum-bronze and copper-nickel, KM112.3, Unc $15.00

210924 4202 ARGENTINA, REPUBLIC, 1 peso, 1996, Obverse: UNICEF, bimetal: aluminum-bronze and copper-nickel, KM120, Unc $3.00

210707 4315 ARGENTINA, REPUBLIC, 1 peso, 1997, Obverse: Eva Peron, bimetal: aluminum-bronze and copper-nickel, KM122, Unc $5.00

314 9117 ARGENTINA, REPUBLIC, 2 pesos, 2006, Obverse: DERECHOS HUMANOS, copper-nickel, KM161, Unc $7.00

332 7052 ARGENTINA, REPUBLIC, 2 pesos, 2007, Obverse: oil, nickel, KM145, Unc $4.00

332 7053 ARGENTINA, REPUBLIC, 2 pesos, 2007, Obverse: oil, nickel, KM145, Unc 10 pieces, $30.00

286 6130 ARGENTINA, REPUBLIC, 2 pesos, 2007, Obverse: oil, nickel, KM145, Unc $6.00

322 9370 ARGENTINA, REPUBLIC, private set:, Obverse: 1, 5, 10c 1992, 25c 1993, 50c 1994, 5 pcs in pliofilm, Unc $2.00

210301 1234 ARMENIA, REPUBLIC, 20 luma, 1994, aluminum, KM52, Unc $1.00

210301 1235 ARMENIA, REPUBLIC, 3 dram, 1994, aluminum, KM55, Unc $1.00

210301 1236 ARMENIA, REPUBLIC, 5 dram, 1994, aluminum, KM56, Unc $1.00

328 5014 ARMENIA, REPUBLIC, set, 1994, Obverse: 10, 20, 50 luma, 1, 3, 5,10 dram, aluminum, KM51-56, 58, 7 pcs, Unc $4.00

312 5016 ARMENIA, REPUBLIC, 20 dram, 2003, copper plated steel, KM93, Unc $2.00

191230 3003 ARMENIA, REPUBLIC, 50 dram, 2003, brass plated steel, KM94, Unc $1.00

299 5023 ARMENIA, REPUBLIC, 100 dram, 2003, nickel plated steel, KM95, Unc $3.00

210326 7047 ARUBA, 1 florin, 2004, nickel bonded steel, KM5, Unc $3.00

210707 4331 AUSTRALIA, halfpenny, 1961 Y., Perth mint, bronze, KM49, Unc $2.00

230813 1167 AUSTRALIA, 3 pence, 1943 no mintmark, Melbourne mint, silver, 0.0419 ozT, KM37, Unc $12.00

328 4343 AUSTRALIA, 3 pence, 1943 D, silver, 0.0419 ozT, KM37, Unc $2.00

230813 1168 AUSTRALIA, 3 pence, 1943 D, silver, 0.0419 ozT, KM37, Unc $12.00

330 1282 AUSTRALIA, 3 pence, 1963, silver, 0.0227 ozT, KM57, Unc $2.00

200805 3034 AUSTRALIA, 3 pence, 1963, silver, 0.0227 ozT, KM57, Unc $2.00

200805 3036 AUSTRALIA, 3 pence, 1964, silver, 0.0227 ozT, KM57, Unc $2.00

230813 1170 AUSTRALIA, 6 pence, 1943 D, silver, 0.0838 ozT, KM38, Unc $24.00

326 9432 AUSTRALIA, 6 pence, 1944 S, silver, 0.0838 ozT, KM38, Unc $21.00

230621 5199 AUSTRALIA, 1 shilling, 1943 S, San Francisco mint, silver, 0.168 ozT, KM39, Unc $20.00

230813 1173 AUSTRALIA, 1 shilling, 1943 S, San Francisco mint, silver, 0.168 ozT, KM39, Unc $20.00

329 8375 AUSTRALIA, 1 shilling, 1960, silver, 0.0908 ozT, KM59, Unc $15.00

210326 7051 AUSTRALIA, 1 cent, 1989, bronze, KM78, Unc $1.00

296 3049 AUSTRALIA, 2 cents, 1972, bronze, KM63, Unc $1.00

230621 5207 AUSTRALIA, 50 cents, 1979, copper-nickel, KM68, Unc $2.00

221020 1113 AUSTRALIA, 50 cents, 1977, Reverse: jubilee, copper-nickel, KM70, Unc $3.00

326 9440 AUSTRALIA, 1 dollar, 1984, Reverse: kangaroo, aluminum-bronze, KM77, Unc $2.00

323 1423 AUSTRALIA, 1 dollar, 1986, Reverse: INTERNATIONAL YEAR OF PEACE, aluminum-bronze, KM87, original roll of 20, Unc $45.00

220615 8594 AUSTRALIA, 2 dollars, 1988, Reverse: Aboriginal man, aluminum-bronze, KM101, Unc $2.00

325 7422 AUSTRALIA, 2 dollars, 1989, Reverse: Aboriginal man, aluminum-bronze, KM101, Unc $3.00

318 1088 AUSTRIA, Franz Josef I, 1848-1916, 10 heller, 1910, nickel, KM2802, Unc $10.00

295 5591 AUSTRIA, FIRST REPUBLIC, 200 kronen, 1924, bronze, KM2833, Unc $7.00

307 1371 AUSTRIA, FIRST REPUBLIC, 1 schilling, 1934, copper-nickel, KM2851, Unc $10.00

280 6612 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1950, aluminum, KM2876, Unc $4.00

240309 6264 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1952, aluminum, KM2876, Unc $2.00

312 4128 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1954, aluminum, KM2876, Unc $3.00

296 3070 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1957, aluminum, KM2876, Unc $3.00

296 3071 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1962, aluminum, KM2876, Unc $3.00

240309 6265 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1964, aluminum, KM2876, Unc $1.00

311 1369 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1965, aluminum, KM2876, Unc $2.00

240309 6266 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1966, aluminum, KM2876, Unc $2.00

295 5595 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1966, aluminum, KM2876, Unc $2.00

240309 6268 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1973, aluminum, KM2876, Unc $1.00

295 5596 AUSTRIA, SECOND REPUBLIC, 2 groschen, 1974, aluminum, KM2876, Unc $1.00

291 5040 AUSTRIA, SECOND REPUBLIC, 5 groschen, 1965, zinc, KM2875, Unc $3.00

240309 6272 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1952, aluminum, KM2874, Unc $4.00

286 6162 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1957, aluminum, KM2874, Unc $4.00

299 7511 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1957, aluminum, KM2874, Unc $4.00

240309 6274 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1967, aluminum, KM2874, Unc $2.00

240309 6276 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1973, aluminum, KM2874, Unc $1.00

210120 1172 AUSTRIA, SECOND REPUBLIC, 10 groschen, 1985, aluminum, KM2874, Unc $1.00

284 5048 AUSTRIA, SECOND REPUBLIC, 20 groschen, 1951, aluminum-bronze, KM2877, Unc $3.00

280 6616 AUSTRIA, SECOND REPUBLIC, 20 groschen, 1954, aluminum-bronze, KM2877, Unc $3.00

290 7037 AUSTRIA, SECOND REPUBLIC, 20 groschen, 1954, aluminum-bronze, KM2877, Unc $3.00

220210 6329 AUSTRIA, SECOND REPUBLIC, 20 groschen, 1954, aluminum-bronze, KM2877, Unc $1.00

240309 6278 AUSTRIA, SECOND REPUBLIC, 50 groschen, 1947, aluminum, KM2870, Unc $7.00

332 7065 AUSTRIA, SECOND REPUBLIC, 50 groschen, 1964, aluminum-bronze, KM2885, Unc $2.00

289 6037 AUSTRIA, SECOND REPUBLIC, 50 groschen, 1964, aluminum-bronze, KM2885, Unc $3.00

289 6038 AUSTRIA, SECOND REPUBLIC, 50 groschen, 1965, aluminum-bronze, KM2885, Unc $3.00

280 6618 AUSTRIA, SECOND REPUBLIC, 50 groschen, 1975, aluminum-bronze, KM2885, Unc $2.00

284 5049 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1964, aluminum-bronze, KM2886, Unc $4.00

285 6634 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1965, aluminum-bronze, KM2886, Unc $4.00

280 6619 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1969, aluminum-bronze, KM2886, Unc $4.00

280 6620 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1972, aluminum-bronze, KM2886, Unc $2.00

311 1371 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1981, aluminum-bronze, KM2886, Unc $1.00

280 6621 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1985, aluminum-bronze, KM2886, Unc $2.00

240309 6284 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1989, aluminum-bronze, KM2886, Unc $1.00

240309 6285 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1990, aluminum-bronze, KM2886, Unc $1.00

240309 6286 AUSTRIA, SECOND REPUBLIC, 1 schilling, 1991, aluminum-bronze, KM2886, Unc $1.00

291219 5003 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1952, aluminum, KM2879, Unc $3.00

295 5604 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1969, Obverse: Lippizaner stallion and rider, copper-nickel, KM2889a, Unc $4.00

280 6622 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1975, Obverse: Lippizaner stallion and rider, copper-nickel, KM2889a, Unc $4.00

220210 6331 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1984, Obverse: Lippizaner stallion and rider, copper-nickel, KM2889a, Unc $1.00

221020 1118 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1992, Obverse: Lippizaner stallion and rider, copper-nickel, KM2889a, Unc $1.00

220210 6332 AUSTRIA, SECOND REPUBLIC, 5 schilling, 1993, Obverse: Lippizaner stallion and rider, copper-nickel, KM2889a, Unc $1.00

211229 6207 AUSTRIA, SECOND REPUBLIC, 10 schilling, 1968, silver, 0.1543 ozT, KM2882, Unc $10.00

314 9137 AUSTRIA, SECOND REPUBLIC, 10 schilling, 1974, copper-nickel plated nickel, KM2918, Unc $2.00

210120 1174 AUSTRIA, SECOND REPUBLIC, 10 schilling, 1979, copper-nickel plated nickel, KM2918, Unc $2.00

210120 1175 AUSTRIA, SECOND REPUBLIC, 10 schilling, 1985, copper-nickel plated nickel, KM2918, Unc $2.00

210301 1243 AUSTRIA, SECOND REPUBLIC, 10 schilling, 1987, copper-nickel plated nickel, KM2918, Unc $1.00

240309 6295 AUSTRIA, SECOND REPUBLIC, 25 schilling, 1958, Obverse: Welsbach, silver, 0.3344 ozT, KM2884, Unc $18.00

240309 6300 AZERBAIJAN, 10 qepik, 1992, aluminum, KM2a, Unc $1.00

191230 3016 AZERBAIJAN, 10 qepik, no date (2006), brass plated steel, KM42, Unc $1.00

240309 6302 AZERBAIJAN, 50 qepik, 1993, aluminum, KM4a, Unc $1.00

294 7422 BAHAMAS, 1 cent, 1998, copper plated zinc, KM59a, Unc $1.00

220428 2557 BAHAMAS, 1 cent, 2001, copper plated zinc, KM59a, Unc $1.00

220816 8412 BAHAMAS, 1 cent, 2007, copper plated zinc, KM59a, Unc $1.00

220428 2558 BAHAMAS, 5 cents, 1970, copper-nickel, KM3, Unc $1.00

220816 8413 BAHAMAS, 5 cents, 2000, copper-nickel, KM60, Unc $1.00

220816 8415 BAHRAIN, 5 fils, 2005, brass, KM16, Unc $1.00

220816 8416 BAHRAIN, 10 fils, 2005, brass, KM17, Unc $2.00

240309 6203 BAHRAIN, 25 fils, 1992, copper-nickel, KM18, Unc $1.00

220816 8417 BAHRAIN, 50 fils, 2002, copper-nickel, KM25, Unc $1.00

240309 6204 BAHRAIN, 100 fils, 1997, copper-nickel, KM20, Unc $2.00

220816 8418 BAHRAIN, 100 fils, 2005, copper-nickel, KM26, Unc $2.00

220816 8419 BAHRAIN, 500 fils, 2001, bimetal: brass and copper-nickel, KM22, Unc $5.00

240309 6205 BANGLADESH, 1 poisha, 1974, aluminum, KM5, Unc $1.00

240309 6206 BANGLADESH, 5 poisha, 1994, aluminum, KM10, Unc $1.00

240309 6207 BANGLADESH, 10 poisha, 1974, aluminum, FAO - tractor KM7, Unc $1.00

240309 6208 BANGLADESH, 10 poisha, 1994, aluminum, KM11.2, Unc $1.00

210301 1244 BANGLADESH, 25 poisha, 1983, Reverse: tiger head, stainless steel, KM12, Unc $1.00

240309 6209 BANGLADESH, 25 poisha, 1994, Reverse: tiger head, stainless steel, KM12, Unc $1.00

240309 6210 BANGLADESH, 50 poisha, 1994, stainless steel, FAO, KM13, Unc $1.00

240309 6212 BANGLADESH, 5 taka, 1996, stainless steel, KM18.2, Unc $2.00

319 1191 BARBADOS, 1 cent, 2002, copper plated zinc, KM10a, Unc $1.00

319 1192 BARBADOS, 1 cent, 2004, copper plated zinc, KM10a, Unc $1.00

319 1194 BARBADOS, 5 cents, 2002, brass, KM11, Unc $1.00

310 7531 BARBADOS, 1 dollar, 1973, copper-nickel, KM14.1, Unc $4.00

332 7076 BARBADOS, 1 dollar, 2005, copper-nickel, KM14.2, Unc $2.00

210326 7060 BARBADOS, 1 dollar, 2007, copper-nickel, KM14.2, Unc $2.00

191230 3019 BELARUS, 10 kopek, 2009, brass, released 2016, Unc $1.00

332 7064 AUSTRIA, SECOND REPUBLIC, 20 groschen, 1954, aluminum-bronze, KM2877, Unc $2.00

327 1529 BELGIUM, KINGDOM, 25 centimes, 1964, copper-nickel, French, KM153.1, Unc $1.00

331 3576 BELGIUM, KINGDOM, 25 centimes, 1964, copper-nickel, French, KM153.1, Unc 4 pcs lot $1.00

312 4148 BELGIUM, KINGDOM, 25 centimes, 1969, copper-nickel, French, KM153.1, Unc $1.00

295 5617 BELGIUM, KINGDOM, 25 centimes, 1964, copper-nickel, Flemish-French, KM154.1, Unc $1.00

331 3577 BELGIUM, KINGDOM, 50 centimes, 1927, nickel, French, KM87, Unc $5.00

230621 5214 BELGIUM, KINGDOM, 50 centimes, 1932, nickel, Flemish-French, KM88, Unc $5.00

330 1312 BELGIUM, KINGDOM, 50 centimes, 1965, bronze, French, KM148.1, Unc $1.00

319 1202 BELGIUM, KINGDOM, 50 centimes, 1998, bronze, Flemish-French, KM149.1, Unc $1.00

210120 1181 BELGIUM, KINGDOM, 1 franc, 1922, nickel, French, KM89, Unc $10.00

286 6195 BELGIUM, KINGDOM, 1 franc, 1940, nickel, Flemish-French, KM120, Unc $5.00

322 9396 BELGIUM, KINGDOM, 1 franc, 1966, coin rotation, nickel, French, KM142.1, Unc $1.00

294 7449 BELGIUM, KINGDOM, 1 franc, 1973, coin rotation, nickel, Flemish-French, KM143.1, Unc $1.00

284 6665 BELGIUM, KINGDOM, 1 franc, 1973, coin rotation, nickel, Flemish-French, KM143.1, Unc $1.00

328 4364 BELGIUM, KINGDOM, 1 franc, 1989, nickel plated iron, Flemish-French, KM171, 2 pcs, I think the slightly greater thickness of the date on one is a later die state, Unc $1.00

326 9464 BELGIUM, KINGDOM, 2 francs, 1944, Philadelphia mint, zinc coated steel, 2.75g, KM133, Unc $5.00

328 4366 BELGIUM, KINGDOM, 10 francs, 1976, Reverse: BELGIQUE, coin rotation, nickel, French, KM155.1, Unc $1.00

328 4367 BELGIUM, KINGDOM, 10 francs, 1977, Reverse: BELGIQUE, coin rotation, nickel, French, KM155.1, Unc $1.00

328 4368 BELGIUM, KINGDOM, 10 francs, 1978, Reverse: BELGIQUE, coin rotation, nickel, French, KM155.1, Unc $3.00

328 4369 BELGIUM, KINGDOM, 10 francs, 1979, Reverse: BELGIQUE, coin rotation, nickel, French, KM155.1, Unc $1.00

331 3586 BELGIUM, KINGDOM, 10 francs, 1970, 72, 73, 74, 75, Reverse: BELGIQUE, coin rotation, nickel, French, KM155.1, 5 pcs lot, Unc $2.00

329 8395 BELGIUM, KINGDOM, 10 francs, 1969, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

329 8396 BELGIUM, KINGDOM, 10 francs, 1970, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

329 8397 BELGIUM, KINGDOM, 10 francs, 1971, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

329 8398 BELGIUM, KINGDOM, 10 francs, 1972, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

329 8399 BELGIUM, KINGDOM, 10 francs, 1973, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

329 8400 BELGIUM, KINGDOM, 10 francs, 1974, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

320 4207 BELGIUM, KINGDOM, 10 francs, 1975, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

320 4209 BELGIUM, KINGDOM, 10 francs, 1977, coin rotation, nickel, Flemish-French, KM156.1, Unc $1.00

320 4210 BELGIUM, KINGDOM, 10 francs, 1978, coin rotation, nickel, Flemish-French, KM156.1, Unc $3.00

320 4211 BELGIUM, KINGDOM, 10 francs, 1979, coin rotation, nickel, Flemish-French, KM156.1, Unc $2.00

315 1167 BELGIUM, KINGDOM, 50 francs, 1988, nickel, French, KM168, Unc $7.00

315 1168 BELGIUM, KINGDOM, 50 francs, 1989, nickel, French, KM168, Unc $4.00

315 1170 BELGIUM, KINGDOM, 50 francs, 1991, nickel, French, KM168, Unc $6.00

315 1171 BELGIUM, KINGDOM, 50 francs, 1992, nickel, French, KM168, Unc $4.00

315 1172 BELGIUM, KINGDOM, 50 francs, 1993, nickel, French, KM168, Unc $4.00

315 1173 BELGIUM, KINGDOM, 50 francs, 1987, nickel, Flemish-French, KM169, Unc $3.00

315 1174 BELGIUM, KINGDOM, 50 francs, 1988, nickel, Flemish-French, KM169, Unc $7.00

315 1175 BELGIUM, KINGDOM, 50 francs, 1989, nickel, Flemish-French, KM169, Unc $4.00

315 1176 BELGIUM, KINGDOM, 50 francs, 1990, nickel, Flemish-French, KM169, Unc $4.00

315 1177 BELGIUM, KINGDOM, 50 francs, 1991, nickel, Flemish-French, KM169, Unc $6.00

315 1178 BELGIUM, KINGDOM, 50 francs, 1992, nickel, Flemish-French, KM169, Unc $4.00

315 1179 BELGIUM, KINGDOM, 50 francs, 1993, nickel, Flemish-French, KM169, Unc $4.00

315 1182 BELGIUM, KINGDOM, 50 francs, 1996, nickel, French, KM193, Unc $8.00

315 1183 BELGIUM, KINGDOM, 50 francs, 1997, nickel, French, KM193, Unc $8.00

315 1185 BELGIUM, KINGDOM, 50 francs, 1999, nickel, French, KM193, Unc $8.00

315 1190 BELGIUM, KINGDOM, 50 francs, 1996, nickel, Flemish-French, KM194, Unc $8.00

315 1191 BELGIUM, KINGDOM, 50 francs, 1997, nickel, Flemish-French, KM194, Unc $8.00

315 1193 BELGIUM, KINGDOM, 50 francs, 1999, nickel, Flemish-French, KM194, Unc $8.00

315 1194 BELGIUM, KINGDOM, 50 francs, 2000, nickel, Flemish-French, KM194, Unc $8.00

315 1196 BELGIUM, KINGDOM, 50 francs, 2000, Reverse: soccer, coin rotation, nickel, French, KM213.1, Unc $6.00

292 5056 BELIZE, 1 cent, 2002, aluminum, KM33a, Unc $1.00

292 5956 BELIZE, 1 cent, 2002, aluminum, KM33a, Unc 10 pieces, $4.00

292 5057 BELIZE, 5 cents, 2003, aluminum, KM34a, Unc $1.00

292 5957 BELIZE, 5 cents, 2003, aluminum, KM34a, Unc 10 pieces, $4.00

220502 1304 BERMUDA, 1 crown, 1964, silver, 0.3636 ozT, KM14, Unc $20.00

312 4149 BERMUDA, 1 cent, 1991, copper plated zinc, KM44b, Unc $1.00

231006 4343 BERMUDA, 1 cent, 1997, copper plated zinc, KM44b, Unc $1.00

231006 4344 BERMUDA, 1 cent, 2000, bronze, KM107, Unc $1.00

230306 5123 BERMUDA, 5 cents, 1990, copper-nickel, KM45, Unc $1.00

221020 1123 BHUTAN, 5 chetrum, 1975, aluminum, KM37, Unc $3.00

284 6687 BOLIVIA, REPUBLIC, 1 boliviano, 1951, bronze, KM184, Unc $3.00

286 6202 BOLIVIA, REPUBLIC, 50 centavos, 1967, nickel clad steel, KM190, Unc $2.00

313 6272 BOLIVIA, REPUBLIC, 50 centavos, 1978, nickel clad steel, KM190, Unc $2.00

311 1389 BOLIVIA, REPUBLIC, 1 peso boliviano, 1978, nickel clad steel, KM192, Unc $3.00

2989 9308 BOSNIA-HERZEGOVINA, 50 feniga, 2004, copper plated steel, KM117, Unc $3.00

322 9405 BRAZIL, REPUBLIC, 100 reis, 1937, Obverse: Tamandare, copper-nickel, KM536, Unc $5.00

